Holiday Prices at Leven Beach Holiday Park
Jump to: Weeks (Friday-Friday) | Weekends (Friday-Monday) | Part-weeks (Monday-Friday) | Special offers | What's included
We offer off-peak, weekend and mini breaks with reductions for Senior Citizens in the Spring and Autumn.
Our fleet of executive and deluxe caravans, mostly brand new, can accommodate up to 6 persons and offer the ultimate in luxury and quality.
Book online for our best discounted price - or by telephone or mail: brochure price.
Weeks (7 nights, Friday - Friday)
| Month | Date | Kirkland (2*) | Kincraig (3*) | Silverburn (4*) | Letham (5*) | Largo (5*Ex) |
|---|---|---|---|---|---|---|
| May | 01 | £459 | £517 | £555 | £596 | £662 |
| 08 | £459 | £517 | £555 | £596 | £662 | |
| 15 | £477 | £564 | £616 | £657 | £734 | |
| 22 | £489 | £577 | £652 | £698 | £779 | |
| 29 | £522 | £610 | £683 | £734 | £816 | |
| June | 05 | £596 | £669 | £707 | £756 | £844 |
| 12 | £607 | £703 | £780 | £826 | £924 | |
| 19 | £607 | £703 | £780 | £826 | £924 | |
| 26 | £607 | £703 | £780 | £826 | £924 | |
| July | 03* | £772 | £887 | £954 | £1010 | £1129 |
| 10* | £772 | £887 | £954 | £1010 | £1129 | |
| 17* | £772 | £887 | £954 | £1010 | £1129 | |
| 24* | £772 | £887 | £954 | £1010 | £1129 | |
| 31* | £772 | £887 | £954 | £1010 | £1129 | |
| August | 07* | £772 | £887 | £954 | £1010 | £1129 |
| 14* | £772 | £887 | £954 | £1010 | £1129 | |
| 21* | £772 | £887 | £954 | £1010 | £1129 | |
| 28* | £772 | £887 | £954 | £1010 | £1129 | |
| September | 04 | £530 | £597 | £641 | £689 | £801 |
| 11 | £530 | £597 | £641 | £689 | £801 | |
| 18 | £530 | £597 | £641 | £689 | £801 | |
| 25 | £530 | £597 | £641 | £689 | £801 | |
| October | 02 | £530 | £597 | £641 | £689 | £801 |
| 09 | £530 | £597 | £641 | £689 | £801 | |
| 16 | £530 | £597 | £641 | £689 | £801 | |
| 23 | £530 | £597 | £641 | £689 | £801 | |
| 30 | £530 | £597 | £641 | £689 | £801 | |
| November | 06 | £530 | £597 | £641 | £689 | £801 |
| 13 | £530 | £597 | £641 | £689 | £801 | |
| 20 | £530 | £597 | £641 | £689 | £801 | |
| 27 | £530 | £597 | £641 | £689 | £801 | |
| December | 04 | £530 | £597 | £641 | £689 | £801 |
| 11 | £530 | £597 | £641 | £689 | £801 |
* Peak season rates apply.
Weekends (3 nights, Friday - Monday)
| Month | Date | Kirkland (2*) | Kincraig (3*) | Silverburn (4*) | Letham (5*) | Largo (5*Ex) |
|---|---|---|---|---|---|---|
| May | 01 | £287 | £328 | £377 | £465 | £522 |
| 08 | £257 | £298 | £347 | £435 | £492 | |
| 15 | £257 | £298 | £347 | £435 | £492 | |
| 22 | £287 | £328 | £377 | £465 | £522 | |
| 29 | £257 | £298 | £347 | £435 | £492 | |
| June | 05 | £257 | £298 | £347 | £435 | £492 |
| 12 | £257 | £298 | £347 | £435 | £492 | |
| 19 | £257 | £298 | £347 | £435 | £492 | |
| 26 | £257 | £298 | £347 | £435 | £492 | |
| July | 03* | £335 | £382 | £410 | £490 | £555 |
| 10* | £335 | £382 | £410 | £490 | £555 | |
| 17* | £335 | £382 | £410 | £490 | £555 | |
| 24* | £335 | £382 | £410 | £490 | £555 | |
| 31* | £335 | £382 | £410 | £490 | £555 | |
| August | 07* | £335 | £382 | £410 | £490 | £555 |
| 14* | £335 | £382 | £410 | £490 | £555 | |
| 21* | £335 | £382 | £410 | £490 | £555 | |
| 28* | £335 | £382 | £410 | £490 | £555 | |
| September | 04 | £257 | £298 | £347 | £435 | £492 |
| 11 | £257 | £298 | £347 | £435 | £492 | |
| 18 | £257 | £298 | £347 | £435 | £492 | |
| 25 | £257 | £298 | £347 | £435 | £492 | |
| October | 02 | £257 | £298 | £347 | £435 | £492 |
| 09 | £257 | £298 | £347 | £435 | £492 | |
| 16 | £257 | £298 | £347 | £435 | £492 | |
| 23 | £257 | £298 | £347 | £435 | £492 | |
| 30 | £257 | £298 | £347 | £435 | £492 | |
| November | 06 | £257 | £298 | £347 | £435 | £492 |
| 13 | £257 | £298 | £347 | £435 | £492 | |
| 20 | £257 | £298 | £347 | £435 | £492 | |
| 27 | £257 | £298 | £347 | £435 | £492 | |
| December | 04 | £257 | £298 | £347 | £435 | £492 |
| 11 | £257 | £298 | £347 | £435 | £492 |
Part weeks (4 nights, Monday - Friday)
| Month | Date | Kirkland (2*) | Kincraig (3*) | Silverburn (4*) | Letham (5*) | Largo (5*Ex) |
|---|---|---|---|---|---|---|
| May | 04 | £322 | £363 | £400 | £489 | £550 |
| 11 | £292 | £333 | £370 | £459 | £520 | |
| 18 | £292 | £333 | £370 | £459 | £520 | |
| 25 | £322 | £363 | £400 | £489 | £550 | |
| June | 01 | £292 | £333 | £370 | £459 | £520 |
| 08 | £292 | £333 | £370 | £459 | £520 | |
| 15 | £292 | £333 | £370 | £459 | £520 | |
| 22 | £292 | £333 | £370 | £459 | £520 | |
| 29 | £292 | £333 | £370 | £459 | £520 | |
| July | 06* | £442 | £508 | £545 | £629 | £708 |
| 13* | £442 | £508 | £545 | £629 | £708 | |
| 20* | £442 | £508 | £545 | £629 | £708 | |
| 27* | £442 | £508 | £545 | £629 | £708 | |
| August | 03* | £472 | £538 | £575 | £659 | £738 |
| 10 | £442 | £508 | £545 | £629 | £708 | |
| 17* | £442 | £508 | £545 | £629 | £708 | |
| 24* | £442 | £508 | £545 | £629 | £708 | |
| 31* | £442 | £508 | £545 | £629 | £708 | |
| September | 07 | £292 | £333 | £370 | £459 | £520 |
| 14 | £292 | £333 | £370 | £459 | £520 | |
| 21 | £292 | £333 | £370 | £459 | £520 | |
| 28 | £292 | £333 | £370 | £459 | £520 | |
| October | 05 | £292 | £333 | £370 | £459 | £520 |
| 12 | £292 | £333 | £370 | £459 | £520 | |
| 19 | £292 | £333 | £370 | £459 | £520 | |
| 26 | £292 | £333 | £370 | £459 | £520 | |
| November | 02 | £292 | £333 | £370 | £459 | £520 |
| 09 | £292 | £333 | £370 | £459 | £520 | |
| 16 | £292 | £333 | £370 | £459 | £520 | |
| 23 | £292 | £333 | £370 | £459 | £520 | |
| 30 | £292 | £333 | £370 | £459 | £520 | |
| December | 07 | £292 | £333 | £370 | £459 | £520 |
| 14 | £292 | £333 | £370 | £459 | £520 |
Special offers
Sorry, there are currently no special offers available.
What's includedAll our caravans:
- are fully-equipped (ex-linen) to a superior standard
- are equipped and maintained to the highest standards
- have Freeview television
- have a microwave oven
- have large picture windows to let in plenty of light
- include duvets
Prices are fully inclusive of:
- gas
- electricity
- VAT at the current rate
Not included:
- linen
- towels