Leven Beach Hire Rates 2022
Weeks (Friday-Friday) | Weekends (Friday-Monday) | Part-weeks (Monday-Friday) | Special offers | What's included
We offer off-peak, weekend and mini breaks with reductions for Senior Citizens in the Spring and Autumn.
Our fleet of executive and deluxe caravans, mostly brand new, can accommodate up to 6 persons and offer the ultimate in luxury and quality.
Book online for our best discounted price - or by telephone or mail: brochure price.
Weeks (7 nights, Friday - Friday)
Month | Date | 1 Star | 2 Star | 3 Star | 4 Star | 5 Star | 5 Star Exec |
---|---|---|---|---|---|---|---|
June | 24 | n/a | n/a | £549 | £609 | n/a | n/a |
July | 01* | n/a | n/a | £693 | n/a | n/a | n/a |
08* | n/a | n/a | £832 | £894 | n/a | £1035 | |
15* | n/a | n/a | £832 | n/a | n/a | £1035 | |
22* | n/a | n/a | £693 | £745 | n/a | n/a | |
29* | n/a | n/a | £693 | £745 | n/a | n/a | |
August | 05* | n/a | n/a | £693 | n/a | n/a | £862 |
12* | n/a | n/a | £693 | £745 | n/a | £862 | |
19* | n/a | n/a | £693 | £745 | n/a | n/a | |
26* | n/a | n/a | £693 | £745 | n/a | n/a | |
September | 02 | n/a | n/a | £467 | £501 | n/a | £612 |
09 | n/a | n/a | £467 | £501 | n/a | n/a | |
16 | n/a | n/a | £467 | £501 | n/a | £612 | |
23 | n/a | n/a | £467 | £501 | n/a | £612 | |
30 | n/a | n/a | £467 | £501 | n/a | £612 | |
October | 07* | n/a | n/a | £522 | £552 | n/a | £645 |
14* | n/a | n/a | £522 | £552 | n/a | £645 | |
21 | n/a | n/a | £467 | £501 | n/a | £612 | |
28 | n/a | n/a | £467 | £501 | n/a | £612 | |
November | 04 | n/a | n/a | £467 | £501 | n/a | £612 |
11 | n/a | n/a | £467 | £501 | n/a | £612 | |
18 | n/a | n/a | £467 | £501 | n/a | £612 | |
25 | n/a | n/a | £467 | £501 | n/a | £612 | |
December | 02 | n/a | n/a | £467 | £501 | n/a | £612 |
09 | n/a | n/a | £467 | £501 | n/a | £612 | |
16 | n/a | n/a | £467 | £501 | n/a | £612 |
* Peak season rates apply.
Weekends (3 nights, Friday - Monday)
Month | Date | 1 Star | 2 Star | 3 Star | 4 Star | 5 Star | 5 Star Exec |
---|---|---|---|---|---|---|---|
June | 24 | n/a | n/a | £233 | £271 | n/a | n/a |
July | 01* | n/a | n/a | £299 | n/a | n/a | n/a |
08* | n/a | n/a | £394 | £420 | n/a | £545 | |
15* | n/a | n/a | £394 | £420 | n/a | £545 | |
22* | n/a | n/a | £299 | £320 | n/a | n/a | |
29* | n/a | n/a | £299 | £320 | n/a | n/a | |
August | 05* | n/a | n/a | £299 | n/a | n/a | n/a |
12* | n/a | n/a | £299 | £320 | n/a | £424 | |
19* | n/a | n/a | £299 | £320 | n/a | n/a | |
26* | n/a | n/a | £299 | £320 | n/a | n/a | |
September | 02* | n/a | n/a | £299 | £320 | n/a | £424 |
09* | n/a | n/a | £299 | £320 | n/a | n/a | |
16* | n/a | n/a | £299 | £320 | n/a | £424 | |
23* | n/a | n/a | £299 | £320 | n/a | £424 | |
30* | n/a | n/a | £299 | £320 | n/a | £424 | |
October | 07* | n/a | n/a | £299 | £320 | n/a | £424 |
14* | n/a | n/a | £299 | £320 | n/a | £424 | |
21 | n/a | n/a | £233 | £271 | n/a | £375 | |
28 | n/a | n/a | £233 | £271 | n/a | £375 | |
November | 04 | n/a | n/a | £233 | £271 | n/a | £375 |
11 | n/a | n/a | £233 | £271 | n/a | £375 | |
18 | n/a | n/a | £233 | £271 | n/a | £375 | |
25 | n/a | n/a | £233 | £271 | n/a | £375 | |
December | 02 | n/a | n/a | £233 | £271 | n/a | £375 |
09 | n/a | n/a | £233 | £271 | n/a | £375 | |
16 | n/a | n/a | £233 | £271 | n/a | £375 |
Part weeks (4 nights, Monday - Friday)
Month | Date | 1 Star | 2 Star | 3 Star | 4 Star | 5 Star | 5 Star Exec |
---|---|---|---|---|---|---|---|
June | 20 | n/a | n/a | £260 | £289 | n/a | n/a |
27 | n/a | n/a | £260 | £289 | n/a | n/a | |
July | 04* | n/a | n/a | £397 | n/a | n/a | n/a |
11* | n/a | n/a | £512 | £546 | n/a | n/a | |
18* | n/a | n/a | £397 | n/a | n/a | £541 | |
25* | n/a | n/a | £397 | £425 | n/a | n/a | |
August | 01* | n/a | n/a | £397 | £425 | n/a | n/a |
08* | n/a | n/a | £397 | £425 | n/a | £541 | |
15* | n/a | n/a | £397 | £425 | n/a | £541 | |
22* | n/a | n/a | £397 | £425 | n/a | n/a | |
29* | n/a | n/a | £397 | £425 | n/a | £541 | |
September | 05 | n/a | n/a | £260 | £289 | n/a | £397 |
12 | n/a | n/a | £260 | £289 | n/a | n/a | |
19 | n/a | n/a | £260 | £289 | n/a | £397 | |
26 | n/a | n/a | £260 | £289 | n/a | £397 | |
October | 03 | n/a | n/a | £260 | £289 | n/a | £397 |
10* | n/a | n/a | £397 | £425 | n/a | £541 | |
17* | n/a | n/a | £397 | £425 | n/a | £541 | |
24 | n/a | n/a | £260 | £289 | n/a | £397 | |
31 | n/a | n/a | £260 | £289 | n/a | £397 | |
November | 07 | n/a | n/a | £260 | £289 | n/a | £397 |
14 | n/a | n/a | £260 | £289 | n/a | £397 | |
21 | n/a | n/a | £260 | £289 | n/a | £397 | |
28 | n/a | n/a | £260 | £289 | n/a | £397 | |
December | 05 | n/a | n/a | £260 | £289 | n/a | £397 |
12 | n/a | n/a | £260 | £289 | n/a | £397 | |
19 | n/a | n/a | £260 | £289 | n/a | £397 |
Special offers
There are no special offers at the present time.
What's includedAll our caravans:
- are fully-equipped (ex-linen) to a superior standard
- are equipped and maintained to the highest standards
- have Freeview television
- have a microwave oven
- have large picture windows to let in plenty of light
- have duvets on all beds
Prices are fully inclusive of:
- gas
- electricity
- VAT at the current rate
Not included:
- linen
- towels