Leven Beach Hire Rates 2025/26
Weeks (Friday-Friday) | Weekends (Friday-Monday) | Part-weeks (Monday-Friday) | Special offers | What's included
We offer off-peak, weekend and mini breaks with reductions for Senior Citizens in the Spring and Autumn.
Our fleet of executive and deluxe caravans, mostly brand new, can accommodate up to 6 persons and offer the ultimate in luxury and quality.
Book online for our best discounted price - or by telephone or mail: brochure price.
Weeks (7 nights, Friday - Friday)
* Peak season rates apply.
Weekends (3 nights, Friday - Monday)
| Month | Date | 1 Star | 2 Star | 3 Star | 4 Star | 5 Star | 5 Star Exec |
|---|---|---|---|---|---|---|---|
| October | 17* | n/a | £335 | £382 | £410 | £490 | £555 |
| 24* | n/a | £335 | £382 | £410 | £490 | £555 | |
| 31* | n/a | £335 | £382 | £410 | £490 | £555 | |
| November | 07 | n/a | £257 | £298 | £347 | £435 | £492 |
| 14 | n/a | £257 | £298 | £347 | £435 | £492 | |
| 21 | n/a | £257 | £298 | £347 | £435 | £492 | |
| 28 | n/a | £257 | £298 | £347 | £435 | £492 | |
| December | 05 | n/a | £257 | £298 | £347 | £435 | £492 |
| 12 | n/a | £257 | £298 | £347 | £435 | £492 | |
| January | 02 | n/a | £257 | £298 | £347 | £435 | £492 |
| 09 | n/a | £257 | £298 | £347 | £435 | £492 | |
| 16 | n/a | £257 | £298 | £347 | £435 | £492 | |
| 23 | n/a | £257 | £298 | £347 | £435 | £492 | |
| 30 | n/a | £257 | £298 | £347 | £435 | £492 | |
| February | 06 | n/a | £257 | £298 | £347 | £435 | £492 |
| 13 | n/a | £257 | £298 | £347 | £435 | £492 | |
| 20 | n/a | £257 | £298 | £347 | £435 | £492 | |
| 27 | n/a | £257 | £298 | £347 | £435 | £492 | |
| March | 06 | n/a | £257 | £298 | £347 | £435 | £492 |
| 13 | n/a | £257 | £298 | £347 | £435 | £492 | |
| 20 | n/a | £257 | £298 | £347 | £435 | £492 | |
| 27 | n/a | £257 | £298 | £347 | £435 | £492 | |
| April | 03* | n/a | £365 | £412 | £440 | £520 | £585 |
| 10* | n/a | £335 | £382 | £410 | £490 | £555 | |
| 17 | n/a | £257 | £298 | £347 | £435 | £492 | |
| 24 | n/a | £257 | £298 | £347 | £435 | £492 | |
| May | 01 | n/a | £287 | £328 | £377 | £465 | £522 |
| 08 | n/a | £257 | £298 | £347 | £435 | £492 | |
| 15 | n/a | £257 | £298 | £347 | £435 | £492 | |
| 22 | n/a | £287 | £328 | £377 | £465 | £522 | |
| 29 | n/a | £257 | £298 | £347 | £435 | £492 | |
| June | 05 | n/a | £257 | £298 | £347 | £435 | £492 |
| 12 | n/a | £257 | £298 | £347 | £435 | £492 | |
| 19 | n/a | £257 | £298 | £347 | £435 | £492 | |
| 26 | n/a | £257 | £298 | £347 | £435 | £492 | |
| July | 03* | n/a | £335 | £382 | £410 | £490 | £555 |
| 10* | n/a | £335 | £382 | £410 | £490 | £555 | |
| 17* | n/a | £335 | £382 | £410 | £490 | £555 | |
| 24* | n/a | £335 | £382 | £410 | £490 | £555 | |
| 31* | n/a | £335 | £382 | £410 | £490 | £555 | |
| August | 07* | n/a | £335 | £382 | £410 | £490 | £555 |
| 14* | n/a | £335 | £382 | £410 | £490 | £555 | |
| 21* | n/a | £335 | £382 | £410 | £490 | £555 | |
| 28* | n/a | £335 | £382 | £410 | £490 | £555 |
Part weeks (4 nights, Monday - Friday)
Special offers
There are no special offers at the present time.
What's includedAll our caravans:
- are fully-equipped (ex-linen) to a superior standard
- are equipped and maintained to the highest standards
- have Freeview television
- have a microwave oven
- have large picture windows to let in plenty of light
- have duvets on all beds
Prices are fully inclusive of:
- gas
- electricity
- VAT at the current rate
Not included:
- linen
- towels