Pettycur Bay Hire Rates 2025/26
Jump to: Weeks (Friday-Friday) | Weekends (Friday-Monday) | Part-weeks (Monday-Friday) | Special offers | What's included
We offer off-peak, weekend and mini breaks with reductions for Senior Citizens in the Spring and Autumn.
Our fleet of executive and deluxe caravans, mostly brand new, can accommodate up to 6 persons and offer the ultimate in luxury and quality.
Book online for our best discounted price - or by telephone or mail: brochure price.
Weeks (7 nights, Friday - Friday)
| Month | Date | Raith (2*) | Tyrie (3*) | Cairnie (4*) | Stenhouse (5*) | Balbirnie (5*Ex) |
|---|---|---|---|---|---|---|
| November | 28 | £499 | £600 | £669 | £717 | £812 |
| December | 05 | £499 | £600 | £669 | £717 | £812 |
| 12 | £499 | £600 | £669 | £717 | £812 | |
| January | 02 | £499 | £600 | £669 | £717 | £812 |
| 09 | £499 | £600 | £669 | £717 | £812 | |
| 16 | £499 | £600 | £669 | £717 | £812 | |
| 23 | £499 | £600 | £669 | £717 | £812 | |
| 30 | £459 | £557 | £608 | £670 | £770 | |
| February | 13 | £459 | £557 | £608 | £670 | £770 |
| March | 20 | £459 | £557 | £608 | £670 | £770 |
| 27 | £459 | £557 | £608 | £670 | £770 | |
| April | 03* | £612 | £671 | £729 | £787 | £871 |
| 10* | £612 | £671 | £729 | £787 | £871 | |
| 17 | £459 | £557 | £608 | £670 | £770 | |
| 24 | £499 | £600 | £669 | £717 | £812 | |
| May | 01 | £499 | £600 | £669 | £717 | £812 |
| 08 | £499 | £600 | £669 | £717 | £812 | |
| 15 | £512 | £613 | £688 | £756 | £854 | |
| 22 | £552 | £661 | £736 | £779 | £880 | |
| 29 | £552 | £661 | £736 | £779 | £880 | |
| June | 05 | £579 | £678 | £778 | £833 | £930 |
| 12 | £612 | £721 | £796 | £854 | £973 | |
| 19 | £612 | £721 | £796 | £854 | £973 | |
| 26 | £612 | £721 | £796 | £854 | £973 | |
| July | 03* | £725 | £871 | £954 | £1036 | £1159 |
| 10* | £725 | £871 | £954 | £1036 | £1159 | |
| 17* | £725 | £871 | £954 | £1036 | £1159 | |
| 24* | £725 | £871 | £954 | £1036 | £1159 | |
| 31* | £725 | £871 | £954 | £1036 | £1159 | |
| August | 07* | £725 | £871 | £954 | £1036 | £1159 |
| 14* | £725 | £871 | £954 | £1036 | £1159 | |
| 21* | £725 | £871 | £954 | £1036 | £1159 | |
| 28* | £725 | £871 | £954 | £1036 | £1159 |
* Peak season rates apply.
Weekends (3 nights, Friday - Monday)
| Month | Date | Raith (2*) | Tyrie (3*) | Cairnie (4*) | Stenhouse (5*) | Balbirnie (5*Ex) |
|---|---|---|---|---|---|---|
| November | 28 | £261 | £305 | £376 | £492 | £549 |
| December | 05 | £261 | £305 | £376 | £492 | £549 |
| 12 | £261 | £305 | £376 | £492 | £549 | |
| January | 02 | £261 | £305 | £376 | £492 | £549 |
| 09 | £261 | £305 | £376 | £492 | £549 | |
| 16 | £261 | £305 | £376 | £492 | £549 | |
| 23 | £261 | £305 | £376 | £492 | £549 | |
| 30 | £261 | £305 | £376 | £492 | £549 | |
| February | 13 | £261 | £305 | £376 | £492 | £549 |
| March | 20 | £261 | £305 | £376 | £492 | £549 |
| 27 | £261 | £305 | £376 | £492 | £549 | |
| April | 03* | £359 | £425 | £504 | £575 | £627 |
| 10* | £359 | £425 | £504 | £575 | £627 | |
| 17 | £261 | £305 | £376 | £492 | £549 | |
| 24 | £261 | £305 | £376 | £492 | £549 | |
| May | 01 | £261 | £305 | £376 | £492 | £549 |
| 08 | £261 | £305 | £376 | £492 | £549 | |
| 15 | £261 | £305 | £376 | £492 | £549 | |
| 22 | £261 | £305 | £376 | £492 | £549 | |
| 29 | £261 | £305 | £376 | £492 | £549 | |
| June | 05 | £261 | £305 | £376 | £492 | £549 |
| 12 | £261 | £305 | £376 | £492 | £549 | |
| 19 | £261 | £305 | £376 | £492 | £549 | |
| 26 | £261 | £305 | £376 | £492 | £549 | |
| July | 03* | £329 | £395 | £474 | £545 | £597 |
| 10* | £329 | £395 | £474 | £545 | £597 | |
| 17* | £329 | £395 | £474 | £545 | £597 | |
| 24* | £329 | £395 | £474 | £545 | £597 | |
| 31* | £329 | £395 | £474 | £545 | £597 | |
| August | 07* | £329 | £395 | £474 | £545 | £597 |
| 14* | £329 | £395 | £474 | £545 | £597 | |
| 21* | £329 | £395 | £474 | £545 | £597 | |
| 28* | £329 | £395 | £474 | £545 | £597 |
Part weeks (4 nights, Monday - Friday)
Special offers
| Dates | Caravan | Price | Special |
|---|---|---|---|
| 24 - 28 December 2025 (4 nights) | 5StarEx | £783 | Festive 4 night break |
| 5Star | £711 | Festive 4 night break | |
| 4Star | £626 | Festive 4 night break | |
| 3Star | £517 | Festive 4 night break | |
| 2Star | £415 | Festive 4 night break | |
| 31 December 2025 to 4 January 2026 (4 nights) | 5StarEx | £783 | New Year Break 2025 |
| 5Star | £711 | New Year Break 2025 | |
| 4Star | £626 | New Year Break 2025 | |
| 3Star | £517 | New Year Break 2025 | |
| 2Star | £415 | New Year Break 2025 |
What's includedAll our caravans:
- are fully-equipped (ex-linen) to a superior standard
- are equipped and maintained to the highest standards
- have Freeview television
- have a microwave oven
- have large picture windows to let in plenty of light
- include duvets
Prices are fully inclusive of:
- gas
- electricity
- VAT at the current rate
Not included:
- linen
- towels