Pettycur Bay Hire Rates 2024/25
Jump to: Weeks (Friday-Friday) | Weekends (Friday-Monday) | Part-weeks (Monday-Friday) | Special offers | What's included
We offer off-peak, weekend and mini breaks with reductions for Senior Citizens in the Spring and Autumn.
Our fleet of executive and deluxe caravans, mostly brand new, can accommodate up to 6 persons and offer the ultimate in luxury and quality.
Book online for our best discounted price - or by telephone or mail: brochure price.
Weeks (7 nights, Friday - Friday)
Month | Date | Raith (2*) | Tyrie (3*) | Cairnie (4*) | Stenhouse (5*) | Balbirnie (5*Ex) |
---|---|---|---|---|---|---|
October | 11* | £594 | £700 | £773 | £829 | £936 |
18 | £484 | £582 | £649 | £696 | £781 | |
25 | £484 | £582 | £649 | £696 | £781 | |
November | 01 | £484 | £582 | £649 | £696 | £781 |
08 | n/a | n/a | n/a | n/a | n/a | |
15 | n/a | n/a | n/a | n/a | n/a | |
22 | n/a | n/a | n/a | n/a | n/a | |
29 | £484 | £582 | £649 | £696 | £781 | |
December | 06 | £484 | £582 | £649 | £696 | £781 |
13 | £484 | £582 | £649 | £696 | £781 | |
20* | £568 | £747 | £885 | £960 | £1074 | |
27* | £568 | £747 | n/a | n/a | £1074 | |
January | 03 | £484 | £582 | £649 | £696 | £781 |
10 | £484 | £582 | £649 | £696 | £781 | |
17 | £484 | £582 | £649 | £696 | £781 | |
24 | £484 | £582 | £649 | £696 | £781 | |
31 | £484 | £582 | £649 | £696 | £781 | |
February | 07 | £484 | £582 | £649 | £696 | £781 |
14 | £484 | £582 | £649 | £696 | £781 | |
21 | £484 | £582 | £649 | £696 | £781 | |
28 | £484 | £582 | £649 | £696 | £781 | |
March | 07 | £484 | £582 | £649 | £696 | £781 |
14 | £484 | £582 | £649 | £696 | £781 | |
21 | £484 | £582 | £649 | £696 | £781 | |
28 | £484 | £582 | £649 | £696 | £781 |
* Peak season rates apply.
Weekends (3 nights, Friday - Monday)
Month | Date | Raith (2*) | Tyrie (3*) | Cairnie (4*) | Stenhouse (5*) | Balbirnie (5*Ex) |
---|---|---|---|---|---|---|
October | 11* | £320 | £384 | £460 | £529 | £580 |
18 | £253 | £296 | £365 | £477 | £533 | |
25 | £253 | £296 | £365 | £477 | £533 | |
November | 01 | £253 | £296 | £365 | £477 | £533 |
08 | n/a | n/a | n/a | n/a | n/a | |
15 | n/a | n/a | n/a | n/a | n/a | |
22 | n/a | n/a | n/a | n/a | n/a | |
29 | £253 | £296 | £365 | £477 | £533 | |
December | 06 | £253 | £296 | £365 | £477 | £533 |
13 | £253 | £296 | £365 | £477 | £533 | |
20* | £320 | £384 | £460 | £529 | £580 | |
27* | £320 | £384 | £460 | £529 | £580 | |
January | 03 | £253 | £296 | £365 | £477 | £533 |
10 | £253 | £296 | £365 | £477 | £533 | |
17 | £253 | £296 | £365 | £477 | £533 | |
24 | £253 | £296 | £365 | £477 | £533 | |
31 | £253 | £296 | £365 | £477 | £533 | |
February | 07 | £253 | £296 | £365 | £477 | £533 |
14 | £253 | £296 | £365 | £477 | £533 | |
21 | £253 | £296 | £365 | £477 | £533 | |
28 | £253 | £296 | £365 | £477 | £533 | |
March | 07 | £253 | £296 | £365 | £477 | £533 |
14 | £253 | £296 | £365 | £477 | £533 | |
21 | £253 | £296 | £365 | £477 | £533 | |
28 | £253 | £296 | £365 | £477 | £533 |
Part weeks (4 nights, Monday - Friday)
Month | Date | Raith (2*) | Tyrie (3*) | Cairnie (4*) | Stenhouse (5*) | Balbirnie (5*Ex) |
---|---|---|---|---|---|---|
October | 14* | £403 | £502 | £608 | £691 | £760 |
21 | £339 | £390 | £446 | £500 | £572 | |
28 | £339 | £390 | £446 | £500 | £572 | |
November | 04 | £339 | £390 | £446 | £500 | £572 |
11 | £339 | £390 | £446 | £500 | £572 | |
18 | £339 | £390 | £446 | £500 | £572 | |
25 | £339 | £390 | £446 | £500 | £572 | |
December | 02 | £339 | £390 | £446 | £500 | £572 |
09 | £339 | £390 | £446 | £500 | £572 | |
16 | £339 | £390 | £446 | £500 | £572 | |
23* | £403 | £502 | £608 | £691 | £760 | |
30* | £403 | £502 | n/a | n/a | £760 | |
January | 06 | £339 | £390 | £446 | £500 | £572 |
13 | £339 | £390 | £446 | £500 | £572 | |
20 | £339 | £390 | £446 | £500 | £572 | |
27 | £339 | £390 | £446 | £500 | £572 | |
February | 03 | £339 | £390 | £446 | £500 | £572 |
10 | £339 | £390 | £446 | £500 | £572 | |
17 | £339 | £390 | £446 | £500 | £572 | |
24 | £339 | £390 | £446 | £500 | £572 | |
March | 03 | £339 | £390 | £446 | £500 | £572 |
10 | £339 | £390 | £446 | £500 | £572 | |
17 | £339 | £390 | £446 | £500 | £572 | |
24 | £339 | £390 | £446 | £500 | £572 | |
31 | £339 | £390 | £446 | £500 | £572 |
Special offers
There are no special offers at the present time.
What's includedAll our caravans:
- are fully-equipped (ex-linen) to a superior standard
- are equipped and maintained to the highest standards
- have Freeview television
- have a microwave oven
- have large picture windows to let in plenty of light
- include duvets
Prices are fully inclusive of:
- gas
- electricity
- VAT at the current rate
Not included:
- linen
- towels